
Vận chuyển PVC Resin từ Việt Nam sang Campuchia đóng vai trò quan trọng trong chuỗi cung ứng của các doanh nghiệp sản xuất nhựa. Để đảm bảo quá trình vận chuyển diễn ra thuận lợi, doanh nghiệp cần hiểu rõ thủ tục xuất khẩu, lựa chọn phương thức vận chuyển phù hợp và chuẩn bị đầy đủ chứng từ cần thiết.
PVC Resin, hay Polyvinyl Chloride Paste Resin, là một loại nhựa nhiệt dẻo tổng hợp được tạo ra từ quá trình polymer hóa monomer vinyl chloride (VCM). Sản phẩm tồn tại ở dạng bột trắng hoặc hạt với kích thước từ 60 đến 250 micromet và mật độ từ 1.35 đến 1.45 g/cm³.
Đặc tính nổi bật của PVC Resin là khả năng chịu va đập cao và chống cháy khi kết hợp với các chất hóa dẻo như DOP, DOTP, Hexamoll DINCH. Ngoài ra, đây là nguyên liệu có chi phí hợp lý và được sử dụng rộng rãi trong sản xuất các sản phẩm nhựa ở nhiều ngành công nghiệp khác nhau.

PVC Resin được ứng dụng rộng rãi trong nhiều lĩnh vực:
Lĩnh vực | Ứng dụng |
Xây dựng | Ống thoát nước, Đai ốc, Tấm lợp mái, Van, Cuộn băng keo |
Ô tô | Linh kiện ô tô, Vật liệu cách nhiệt, Thảm giả da |
Thiết bị gia dụng | Linh kiện nhựa ép khuôn, Vỏ tủ lạnh, Nắp bảo vệ điện, Vỏ đệm |
Thiết bị y tế | Xi lanh, Ống truyền dịch, Túi máu, Ống hô hấp, Ống thông, Thiết bị lọc máu |
Vật liệu | Da PVC, Màng nhựa mềm |
Các ứng dụng khác | Mực plastisol, Logo nhựa mềm, Da nhân tạo, Màng phủ, Đế giày, Quai dép, Giấy dán tường, Sticker |
Thiết bị bảo hộ | Găng tay, Đồ bảo hộ PPE, Lớp phủ dây cáp, Đèn LED, Tay cầm nhựa |
| Ngoài ra sử dụng cho | Ống mềm, Nhựa y tế, Các sản phẩm nhựa kỹ thuật khác |
Theo dữ liệu Hải quan Campuchia (tháng 02/2025):


Nhựa đứng thứ 6 trong các mặt hàng nhập khẩu lớn nhất của Campuchia với giá trị 226,286 USD trong hai tháng đầu năm 2025, tăng 11.7% so với cùng kỳ năm trước.
Điều này cho thấy Campuchia có nhu cầu nhập khẩu nhựa rất lớn, bao gồm PVC Resin, trong đó Trung Quốc và Việt Nam là các đối tác cung cấp quan trọng.
No. | Commodity (Chapter) | February | January - February | ||||||||
2024 | 2025 | Change | 2024 | 2025 | Change | ||||||
Value | Share | Value | Share | Value | Share | Value | Share | ||||
Total: | 2,045,014 | 100.0% | 2,236,626 | 100.0% | 9.4% | 4,135,125 | 100.0% | 4,987,328 | 100.0% | 20.6% | |
1 | 27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances;mineral waxes. | 343,777 | 16.8% | 319,823 | 14.3% | -7.0% | 651,813 | 15.8% | 656,973 | 13.2% | 0.8% |
2 | 87 - Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof. | 141,212 | 6.9% | 183,925 | 8.2% | 30.2% | 228,351 | 5.5% | 355,679 | 7.1% | 55.8% |
3 | 85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 173,662 | 8.5% | 181,693 | 8.1% | 4.6% | 330,780 | 8.0% | 341,998 | 6.9% | 3.4% |
4 | 60 - Knitted or crocheted fabrics. | 202,696 | 9.9% | 179,386 | 8.0% | -11.5% | 403,788 | 9.8% | 455,928 | 9.1% | 12.9% |
5 | 84 - Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 104,757 | 5.1% | 168,934 | 7.6% | 61.3% | 218,788 | 5.3% | 365,374 | 7.3% | 67.0% |
6 | 39 - Plastics and articles thereof. | 92,093 | 4.5% | 104,136 | 4.7% | 13.1% | 202,497 | 4.9% | 226,286 | 4.5% | 11.7% |
7 | 55 - Man- made staple fibres. | 114,366 | 5.6% | 82,771 | 3.7% | -27.6% | 221,301 | 5.4% | 226,668 | 4.5% | 2.4% |
8 | 73 - Articles of iron or steel. | 54,267 | 2.7% | 75,995 | 3.4% | 40.0% | 111,570 | 2.7% | 150,541 | 3.0% | 34.9% |
9 | 72 - Iron and steel. | 41,112 | 2.0% | 75,573 | 3.4% | 83.8% | 86,639 | 2.1% | 145,846 | 2.9% | 68.3% |
10 | 76 - Aluminium and articles thereof | 50,439 | 2.5% | 56,691 | 2.5% | 12.4% | 105,957 | 2.6% | 124,356 | 2.5% | 17.4% |
11 | 48 - Paper and paperboard; articles of paper pulp, of paper or of paperboard. | 42,077 | 2.1% | 52,148 | 2.3% | 23.9% | 90,008 | 2.2% | 113,664 | 2.3% | 26.3% |
12 | 40 - Rubber and articles thereof. | 27,907 | 1.4% | 44,921 | 2.0% | 61.0% | 63,285 | 1.5% | 91,809 | 1.8% | 45.1% |
13 | 52 - Cotton | 41,920 | 2.0% | 42,982 | 1.9% | 2.5% | 108,651 | 2.6% | 122,374 | 2.5% | 12.6% |
14 | 23 - Residues and waste from the food industries; prepared animal fodder. | 29,771 | 1.5% | 33,935 | 1.5% | 14.0% | 57,374 | 1.4% | 68,174 | 1.4% | 18.8% |
15 | 41 - Raw hides and skins (other than furskins) and leather. | 26,755 | 1.3% | 32,617 | 1.5% | 21.9% | 65,079 | 1.6% | 76,091 | 1.5% | 16.9% |
16 | 44 - Wood and articles of wood; wood charcoal. | 22,325 | 1.1% | 28,827 | 1.3% | 29.1% | 41,675 | 1.0% | 63,015 | 1.3% | 51.2% |
17 | 38 - Miscellaneous chemical products. | 47,891 | 2.3% | 26,232 | 1.2% | -45.2% | 99,471 | 2.4% | 201,708 | 4.0% | 102.8% |
18 | 30 - Pharmaceutical products. | 18,444 | 0.9% | 24,424 | 1.1% | 32.4% | 40,580 | 1.0% | 49,416 | 1.0% | 21.8% |
19 | 96 - Miscellaneous manufactured articles. | 21,966 | 1.1% | 23,767 | 1.1% | 8.2% | 48,423 | 1.2% | 53,877 | 1.1% | 11.3% |
20 | 28 - Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes. | 14,091 | 0.7% | 23,644 | 1.1% | 67.8% | 29,393 | 0.7% | 46,195 | 0.9% | 57.2% |
99 - Others | 433,485 | 21.2% | 474,200 | 21.2% | 9.4% | 929,703 | 22.5% | 1,051,356 | 21.1% | 13.1% | |
* | Commodity are ranked by February 2025 figure | * | These values above are not included the value of non-monetary gold (please find it in another table) | ||||||||
* | Share = 100% x Value / Total Value ; Change = 100% x ( Value of Current Year - Value of Previous Year ) / Value of Previous Year | ||||||||||
(Hàng hóa được nhập vào Campuchia theo dữ liệu của Tổng Cục Hải Quan)
(Polymers of vinyl chloride or other halogenated olefins in primary forms)
| Duty and Tax (%) | ||||||
| Import | ||||||
| Head | Tariff code | Description of Goods | Unit | CD | ST | VAT |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. | |||||
| 3904 | 3904.10 | - Poly(vinyl chloride), not mixed with any other substances : | ||||
| 3904 | 3904 | - - Homopolymers, suspension type | kg | 0 | 0 | 10 |
| 3904 | - - Other : | |||||
| 3904 | 3904.10.91 | - - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.10.92 | - - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.10.99 | - - - Other | kg | 0 | 0 | 10 |
| 3904 | - Other poly(vinyl chloride) : | |||||
| 3904 | 3904.21 | - - Non-plasticised : | ||||
| 3904 | 3904.21.10 | - - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.21.20 | - - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.21.90 | - - - Other | kg | 0 | 0 | 10 |
| 3904 | 3904.22 | - - Plasticised : | ||||
| 3904 | 3904.22.10 | - - - In dispersion | kg | 0 | 0 | 10 |
| 3904 | 3904.22.20 | - - - in the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.22.30 | - - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.22.90 | - - - Other | kg | 0 | 0 | 10 |
| 3904 | 3904.30 | - Vinyl chloride-vinyl acetate copolymers : | ||||
| 3904 | 3904.30.10 | - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.30.20 | - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.30.90 | - - Other | kg | 0 | 0 | 10 |
| 3904 | 3904.40 | - Other vinyl chloride copolymers : | ||||
| 3904 | 3904.40.10 | - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.40.20 | - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.40.90 | - - Other | kg | 0 | 0 | 10 |
| 3904 | 3904.50 | - Vinylidene chloride polymers : | ||||
| 3904 | 3904.50.40 | - - In dispersion | kg | 0 | 0 | 10 |
| 3904 | 3904.50.50 | - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.50.60 | - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.50.90 | - - Other | kg | 0 | 0 | 10 |
| 3904 | - Fluoro-polymers : | |||||
| 3904 | 3904.61 | - - Polytetrafluoroethylene : | ||||
| 3904 | 3904.61.10 | - - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.61.20 | - - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.61.90 | - - - Other | kg | 0 | 0 | 10 |
| 3904 | 3904.69 | - - Other : | ||||
| 3904 | 3904.69.30 | - - - In dispersion | kg | 0 | 0 | 10 |
| 3904 | 3904.69.40 | - - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.69.50 | - - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.69.90 | - - - Other | kg | 0 | 0 | 10 |
| 3904 | 3904.90 | - Other : | ||||
| 3904 | 3904.90.30 | - - In dispersion | kg | 0 | 0 | 10 |
| 3904 | 3904.90.40 | - - In the form of granules | kg | 0 | 0 | 10 |
| 3904 | 3904.90.50 | - - In the form of powder | kg | 0 | 0 | 10 |
| 3904 | 3904.90.90 | - - Other | kg | 0 | 0 | 10 |
(Nguồn Tổng Cục Hải Quan Campuchia – cập nhật tháng 4, 2025)
Việc vận chuyển hàng hóa từ Việt Nam sang Campuchia tương đối đơn giản và nhanh chóng. Tùy theo nhu cầu của doanh nghiệp, hàng hóa có thể được vận chuyển bằng đường bộ hoặc đường biển.
Hãy cùng tìm hiểu hai phương thức vận chuyển dưới đây.

PVC Resin cần được đóng gói chắc chắn, chống ẩm và bền để bảo vệ hàng hóa trong suốt quá trình vận chuyển.
Doanh nghiệp cần kiểm tra xem hàng hóa có yêu cầu giấy chứng nhận kiểm dịch hay không và chuẩn bị đầy đủ hồ sơ cần thiết.
Nên tận dụng các hiệp định thương mại giữa Việt Nam và Campuchia để được hưởng ưu đãi thuế và giảm chi phí xuất khẩu.

Liên hệ VICO ngay hôm nay để được tư vấn giải pháp vận chuyển PVC Resin từ Việt Nam sang Campuchia nhanh chóng, an toàn và tối ưu chi phí.
nhận báo giá ngay : https://vico.com.hk/#quotation
zalo / HOTLINE : (+84) 901 877 108
Nhận Báo Giá Ngay: https://vico.com.hk/#quotation
VICO Logistics – Your Indochina Expert
Premium member of Eurocham, JCtrans, VICOFA, VITAS... associations
Owned offices:
Youtube - Linkedin - Fanpage
ĐỌC THÊM |
|---|
Nhận Báo Giá Ngay: https://vico.com.hk/#quotation
THÔNG TIN LIÊN HỆ |
|---|
📧 Email: mkt4_hcm@vico.com.hk 📱 Hotline (Zalo / WhatsApp): (+84) 901 877 108 💬 WeChat (EN/CN): Schyler_skylar 💬 WeChat Vietnam (VN/EN): miauyen1577 |