
Transporting PVC Resin from Vietnam to Cambodia plays a crucial role in the supply chain for plastic manufacturing enterprises. To ensure a smooth process, it is essential to understand the export procedures, choose the right transportation method, and prepare complete documentation.
PVC Resin, or Polyvinyl Chloride Paste Resin, is a synthetic thermoplastic created by the polymerization of vinyl chloride monomers (VCM). It exists as a white powder or granules with a particle size ranging from 60 to 250 micrometers and a density of 1.35 to 1.45 g/cm³.
Its characteristics include high impact resistance and flame retardancy when combined with plasticizers (DOP, DOTP, Hexamoll DINCH). It is also cost-effective and widely used in manufacturing plastic products across industries.

PVC Resin is widely used in:
Industry | Applications |
Construction | Drainage pipes, Nuts, Roofing sheets, Valves, Adhesive tape rolls |
Automotive | Auto parts, Insulation materials, Artificial leather mats |
Home Appliances | Molded plastic parts, Refrigerator casings, Electric protection covers, Cushion covers |
Medical Equipment | Syringes, IV tubing, Blood bags, Respiratory tubes, Catheters, Dialysis devices |
Materials | PVC leather, Flexible plastic films |
Other Applications | Plastisol ink, Flexible plastic logos, Artificial leather, Membranes, Shoe soles, Sandal straps, Wallpaper, Stickers |
Protective Equipment | Gloves, PPE equipment, Cable coatings, LED lights, Plastic handles |
Also used for | Flexible piping, Medical-grade plastic, Technical plastic products |
Based on Cambodia Customs data (February 2025):
China: Exported USD 993,104 worth of goods to Cambodia (44.4% market share)
Vietnam: Exported USD 320,190 worth (14.3% market share)


Plastic ranks sixth among Cambodia’s top imports, with a value of USD 226,286 in the first two months of 2025 — an 11.7% increase compared to the same period last year. This indicates Cambodia's strong import potential for plastics, including PVC resin, with China and Vietnam as key partners.
No. | Commodity | February | January - February | ||||||||
2024 | 2025 | Change | 2024 | 2025 | Change | ||||||
Value | Share | Value | Share | Value | Share | Value | Share | ||||
Total: | 2,045,014 | 100.0% | 2,236,626 | 100.0% | 9.4% | 4,135,125 | 100.0% | 4,987,328 | 100.0% | 20.6% | |
1 | 27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances;mineral waxes. | 343,777 | 16.8% | 319,823 | 14.3% | -7.0% | 651,813 | 15.8% | 656,973 | 13.2% | 0.8% |
2 | 87 - Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof. | 141,212 | 6.9% | 183,925 | 8.2% | 30.2% | 228,351 | 5.5% | 355,679 | 7.1% | 55.8% |
3 | 85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles. | 173,662 | 8.5% | 181,693 | 8.1% | 4.6% | 330,780 | 8.0% | 341,998 | 6.9% | 3.4% |
4 | 60 - Knitted or crocheted fabrics. | 202,696 | 9.9% | 179,386 | 8.0% | -11.5% | 403,788 | 9.8% | 455,928 | 9.1% | 12.9% |
5 | 84 - Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof. | 104,757 | 5.1% | 168,934 | 7.6% | 61.3% | 218,788 | 5.3% | 365,374 | 7.3% | 67.0% |
6 | 39 - Plastics and articles thereof. | 92,093 | 4.5% | 104,136 | 4.7% | 13.1% | 202,497 | 4.9% | 226,286 | 4.5% | 11.7% |
7 | 55 - Man- made staple fibres. | 114,366 | 5.6% | 82,771 | 3.7% | -27.6% | 221,301 | 5.4% | 226,668 | 4.5% | 2.4% |
8 | 73 - Articles of iron or steel. | 54,267 | 2.7% | 75,995 | 3.4% | 40.0% | 111,570 | 2.7% | 150,541 | 3.0% | 34.9% |
9 | 72 - Iron and steel. | 41,112 | 2.0% | 75,573 | 3.4% | 83.8% | 86,639 | 2.1% | 145,846 | 2.9% | 68.3% |
10 | 76 - Aluminium and articles thereof | 50,439 | 2.5% | 56,691 | 2.5% | 12.4% | 105,957 | 2.6% | 124,356 | 2.5% | 17.4% |
11 | 48 - Paper and paperboard; articles of paper pulp, of paper or of paperboard. | 42,077 | 2.1% | 52,148 | 2.3% | 23.9% | 90,008 | 2.2% | 113,664 | 2.3% | 26.3% |
12 | 40 - Rubber and articles thereof. | 27,907 | 1.4% | 44,921 | 2.0% | 61.0% | 63,285 | 1.5% | 91,809 | 1.8% | 45.1% |
13 | 52 - Cotton | 41,920 | 2.0% | 42,982 | 1.9% | 2.5% | 108,651 | 2.6% | 122,374 | 2.5% | 12.6% |
14 | 23 - Residues and waste from the food industries; prepared animal fodder. | 29,771 | 1.5% | 33,935 | 1.5% | 14.0% | 57,374 | 1.4% | 68,174 | 1.4% | 18.8% |
15 | 41 - Raw hides and skins (other than furskins) and leather. | 26,755 | 1.3% | 32,617 | 1.5% | 21.9% | 65,079 | 1.6% | 76,091 | 1.5% | 16.9% |
16 | 44 - Wood and articles of wood; wood charcoal. | 22,325 | 1.1% | 28,827 | 1.3% | 29.1% | 41,675 | 1.0% | 63,015 | 1.3% | 51.2% |
17 | 38 - Miscellaneous chemical products. | 47,891 | 2.3% | 26,232 | 1.2% | -45.2% | 99,471 | 2.4% | 201,708 | 4.0% | 102.8% |
18 | 30 - Pharmaceutical products. | 18,444 | 0.9% | 24,424 | 1.1% | 32.4% | 40,580 | 1.0% | 49,416 | 1.0% | 21.8% |
19 | 96 - Miscellaneous manufactured articles. | 21,966 | 1.1% | 23,767 | 1.1% | 8.2% | 48,423 | 1.2% | 53,877 | 1.1% | 11.3% |
20 | 28 - Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes. | 14,091 | 0.7% | 23,644 | 1.1% | 67.8% | 29,393 | 0.7% | 46,195 | 0.9% | 57.2% |
99 - Others | 433,485 | 21.2% | 474,200 | 21.2% | 9.4% | 929,703 | 22.5% | 1,051,356 | 21.1% | 13.1% | |
* | Commodity are ranked by February 2025 figure | * | These values above are not included the value of non-monetary gold (please find it in another table) | ||||||||
* | Share = 100% x Value / Total Value ; | ||||||||||
Goods imported into Cambodia according to data from the General Department of Customs
3904 Polymers of vinyl chloride or of other halogenated olefins, in primary forms | ||||||
|---|---|---|---|---|---|---|
Duty and Tax (%) | ||||||
Import | ||||||
Head | Tariff code | Description of Goods | Unit | CD | ST | VAT |
3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. | |||||
3904 | 3904.10 | - Poly(vinyl chloride), not mixed with any other substances : | ||||
3904 | 3904 | - - Homopolymers, suspension type | kg | 0 | 0 | 10 |
3904 | - - Other : | |||||
3904 | 3904.10.91 | - - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.10.92 | - - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.10.99 | - - - Other | kg | 0 | 0 | 10 |
3904 | - Other poly(vinyl chloride) : | |||||
3904 | 3904.21 | - - Non-plasticised : | ||||
3904 | 3904.21.10 | - - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.21.20 | - - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.21.90 | - - - Other | kg | 0 | 0 | 10 |
3904 | 3904.22 | - - Plasticised : | ||||
3904 | 3904.22.10 | - - - In dispersion | kg | 0 | 0 | 10 |
3904 | 3904.22.20 | - - - in the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.22.30 | - - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.22.90 | - - - Other | kg | 0 | 0 | 10 |
3904 | 3904.30 | - Vinyl chloride-vinyl acetate copolymers : | ||||
3904 | 3904.30.10 | - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.30.20 | - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.30.90 | - - Other | kg | 0 | 0 | 10 |
3904 | 3904.40 | - Other vinyl chloride copolymers : | ||||
3904 | 3904.40.10 | - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.40.20 | - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.40.90 | - - Other | kg | 0 | 0 | 10 |
3904 | 3904.50 | - Vinylidene chloride polymers : | ||||
3904 | 3904.50.40 | - - In dispersion | kg | 0 | 0 | 10 |
3904 | 3904.50.50 | - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.50.60 | - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.50.90 | - - Other | kg | 0 | 0 | 10 |
3904 | - Fluoro-polymers : | |||||
3904 | 3904.61 | - - Polytetrafluoroethylene : | ||||
3904 | 3904.61.10 | - - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.61.20 | - - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.61.90 | - - - Other | kg | 0 | 0 | 10 |
3904 | 3904.69 | - - Other : | ||||
3904 | 3904.69.30 | - - - In dispersion | kg | 0 | 0 | 10 |
3904 | 3904.69.40 | - - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.69.50 | - - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.69.90 | - - - Other | kg | 0 | 0 | 10 |
3904 | 3904.90 | - Other : | ||||
3904 | 3904.90.30 | - - In dispersion | kg | 0 | 0 | 10 |
3904 | 3904.90.40 | - - In the form of granules | kg | 0 | 0 | 10 |
3904 | 3904.90.50 | - - In the form of powder | kg | 0 | 0 | 10 |
3904 | 3904.90.90 | - - Other | kg | 0 | 0 | 10 |
(Source: General Customs Department in Cambodia – update on Apr 2025)



Contact VICO today for a reliable PVC resin transport solution from Vietnam to Cambodia.
Book now: https://vico.com.hk/#quotation | HOTLINE : (+84) 901 877 108
Book now: https://vico.com.hk/#quotation
LEARN MORE |
|---|
|
VICO LOGISTICS – YOUR INDOCHINA EXPERT
Premium member of Eurocham, JCtrans, VICOFA, VITAS... associations
Owned offices:
Follow us for more valuable information
Book now: https://vico.com.hk/#quotation
HOTLINE : (+84) 901 877 108
📞 CONTACT US |
|---|
📧 Email: mkt4_hcm@vico.com.hk (For business development) 📱 Hotline (Zalo / WhatsApp): (+84) 901 877 108 💬 WeChat (EN/CN): Schyler_skylar 💬 WeChat Vietnam (VN/EN): miauyen1577 |